Barrel length (cm) | 71/76/81 | 76 | 76 | 76 |
---|---|---|---|---|
Barrel length (in) | 28/30/32 | 30 | 30 | 30 |
Chamber (mm) | 70, 76 | 70 | 70, 76 | 70, 76 |
Chamber (in) | 2 3/4″, 3″ | 2 3/4″ | 2 3/4″, 3″ | 2 3/4″, 3″ |
Choke | OC | MC | MC | MC |
Gauge | 12 | 28 | 20 | .410 |
Lylium | N | N | N | N |
Rib | 10×8 | 8×8 | 8×8 | 8×8 |
686 Silver Pigeon I SportingTom2018-03-06T11:45:02+01:00