Specs
Barrel length (cm) | 67/71/76 | 67/71/76 | 67/71/76 | 67/71 |
---|---|---|---|---|
Barrel length (in) | 26/28/30 | 26/28/30 | 26/28/30 | 26/28 |
Chamber (mm) | 76 | 76 | 70 | 76 |
Chamber (in) | 3″ | 3″ | 2″ 3/4 | 3″ |
Choke | MC | MC | MC | MC |
Gauge | 12 | 20 | 28 | .410 |
Lylium | Y | N | N | N |
Rib | 6×6 | 6×6 | 6×6 | 6×6 |
More info coming soon…